PORTUGUÊS | ENGLISH | ESPAÑOL

Estatística

632 documentos • mostrar 91 - 120 • anterioresseguintes

DocumentoContagem de formasPalavras de conteúdoFrasesTipos de formasTipos de lemasTipos de palavras de conteúdoTTR sobre as formasTTR sobre as palavras de conteúdoComprimento médio da frase% de palavras de conteúdo
cf_1_10a_fdl.xml257 124 14 139115870.5410.7028.85748.249
mip_1_10a_hnn.xml284 131 6 1581421060.5560.80921.83346.127
csf_1_10a_hnn.xml363 171 17 1981641260.5450.73710.05947.107
mf2_2_10a_hnn.xml148 75 4 8575540.5740.72018.75050.676
mi_1_10a_hnn.xml201 89 5 9079560.4480.62917.80044.279
mamam_1_10h_atd.xml252 130 9 143120960.5670.73814.44451.587
dsv_2_10a_hnn.xml218 113 10 10790670.4910.59311.30051.835
ls1_2_10a_fdl.xml147 73 7 8173490.5510.67110.42949.660
dsv_1_10a_hnn.xml233 96 11 12397630.5280.6568.72741.202
mjam_1_7a_atd.xml240 110 13 132110840.5500.7648.46245.833
pg1_2_7a_atd.xml193 102 8 10386600.5340.58812.75052.850
fils_2_7b_mda.xml267 130 5 149128950.5580.7312648.689
mm1_2_7a_atd.xml113 59 6 7360380.6460.6449.83352.212
js_2_7a_atd.xml125 62 4 7760350.6160.56515.50049.600
sc2_2_7a_hnn.xml197 96 8 10590640.5330.6671248.731
al_2_7a_hnn.xml141 76 5 7769500.5460.65815.20053.901
damp_1_7a_hnn.xml176 76 3 10193630.5740.82925.33343.182
mm1_1_7a_atd.xml123 51 9 6958380.5610.7455.66741.463
jp_1_7a_atd.xml148 75 5 8973500.6010.6671550.676
af_2_7a_hnn.xml203 108 8 10187620.4980.57413.50053.202
jn_1_7a_hnn.xml239 110 9 11698690.4850.62712.22246.025
dsg_2_7a_atd.xml152 73 4 8972460.5860.63018.25048.026
dhfg_1_7b_mda.xml297 132 9 145124860.4880.65214.66744.444
fsm_2_7b_mda.xml77 37 5 5550300.7140.8117.40048.052
fn_1_7a_atd.xml167 86 9 9379590.5570.6869.55651.497
smgc_1_7a_hnn.xml225 96 9 11396670.5020.69810.66742.667
mc1_1_7a_hnn.xml211 103 11 11599730.5450.7099.36448.815
cs3_2_7a_atd.xml149 74 5 8575500.5700.67614.80049.664
ajfcb_2_7b_mda.xml239 118 6 120101670.5020.56819.66749.372
hsl_2_7a_atd.xml146 71 5 8369460.5680.64814.20048.630
amcg_2_7b_mda.xml244 131 8 129112840.5290.64116.37553.689
TOTAL127077 56293 3551 10404491246940.0820.08315.85344.298

Representação em texto