PORTUGUÊS | ENGLISH | ESPAÑOL

Estatística

632 documentos • mostrar 151 - 180 • anterioresseguintes

DocumentoContagem de formasPalavras de conteúdoFrasesTipos de formasTipos de lemasTipos de palavras de conteúdoTTR sobre as formasTTR sobre as palavras de conteúdoComprimento médio da frase% de palavras de conteúdo
mf3_2_7a_atd.xml151 77 3 7968460.5230.59725.66750.993
mp1_2_7a_hnn.xml217 121 3 11894660.5440.54540.33355.760
fden_2_7a_atd.xml175 88 11 8573540.4860.614850.286
gmfm_1_7b_mda.xml158 83 8 10087650.6330.78310.37552.532
al_1_7a_hnn.xml251 119 4 125108820.4980.68929.75047.410
jc_1_7a_hnn.xml233 115 10 11193730.4760.63511.50049.356
jx_2_7a_hnn.xml190 96 9 8676500.4530.52110.66750.526
hsl_1_7a_atd.xml175 78 4 9481560.5370.71819.50044.571
fs_1_7a_hnn.xml228 104 15 11997750.5220.7216.93345.614
fsm_1_7b_mda.xml166 82 8 9489640.5660.78010.25049.398
jf1_1_7a_atd.xml230 109 12 10991650.4740.5969.08347.391
bg_2_7a_hnn.xml186 94 6 10587600.5650.63815.66750.538
gmfm_2_7b_mda.xml82 44 6 5949340.7200.7737.33353.659
mf3_1_7a_atd.xml172 70 2 7768430.4480.6143540.698
mp1_1_7a_hnn.xml234 104 3 11191670.4740.64434.66744.444
mc1_2_7a_hnn.xml200 96 8 11092630.5500.6561248
fden_1_7a_atd.xml185 84 7 9880510.5300.6071245.405
damp_2_7a_hnn.xml149 64 1 8982520.5970.8136442.953
jx_1_7a_hnn.xml234 109 13 126108810.5380.7438.38546.581
cga_2_7a_hnn.xml159 75 6 7569510.4720.68012.50047.170
amrs_1_7a_atd.xml224 90 9 11092580.4910.6441040.179
mcc_1_7a_hnn.xml254 103 13 125100680.4920.6607.92340.551
ajfcb_1_7b_mda.xml211 102 9 11898670.5590.65711.33348.341
raod_1_7b_mda.xml222 100 13 11996660.5360.6607.69245.045
sc2_1_7a_hnn.xml274 121 10 141121880.5150.72712.10044.161
hp_2_7a_atd.xml168 91 6 9782590.5770.64815.16754.167
cifdv_2_7b_mda.xml234 124 8 131105830.5600.66915.50052.991
mjam_2_7a_atd.xml119 62 5 6355380.5290.61312.40052.101
smgc_2_7a_hnn.xml167 87 9 9380530.5570.6099.66752.096
dmc_2_7b_mda.xml186 98 4 10994690.5860.70424.50052.688
pg1_1_7a_atd.xml170 82 10 9988610.5820.7448.20048.235
TOTAL127077 56293 3551 10404491246940.0820.08315.85344.298

Representação em texto