PORTUGUÊS | ENGLISH | ESPAÑOL

Estatística

632 documentos • mostrar 481 - 510 • anterioresseguintes

DocumentoContagem de formasPalavras de conteúdoFrasesTipos de formasTipos de lemasTipos de palavras de conteúdoTTR sobre as formasTTR sobre as palavras de conteúdoComprimento médio da frase% de palavras de conteúdo
aasx_2_5_emjb.xml100 54 1 6355430.6300.7965454
gpts_1_5c_mda.xml147 78 2 8168490.5510.6283953.061
mfcg_2_5_ejo.xml36 20 1 3128190.8610.9502055.556
basr_1_5c_mda.xml196 91 11 10188630.5150.6928.27346.429
jmas_1_5_ejo.xml171 92 1 8571560.4970.6099253.801
masv_2_5c_mda.xml180 80 6 10489650.5780.81313.33344.444
jpsf_2_5c_mda.xml130 62 7 8474480.6460.7748.85747.692
ilcg_2_5h_mda.xml194 91 7 10989590.5620.6481346.907
lbc_1_5c_mda.xml266 134 14 132102750.4960.5609.57150.376
abss_1_5_emjb.xml215 102 3 11392660.5260.6473447.442
rvfa_2_5_ejo.xml149 93 2 8070550.5370.59146.50062.416
dsra_2_5h_mda.xml177 81 4 9582560.5370.69120.25045.763
bits_1_5c_mda.xml194 84 11 10691660.5460.7867.63643.299
mhp_2_5h_mda.xml114 57 1 6356370.5530.6495750
msxx_1_5_ejo.xml190 88 13 10894650.5680.7396.76946.316
ians_1_5_emjb.xml233 133 7 11194730.4760.5491957.082
emfx_2_5_emjb.xml128 62 4 7871490.6090.79015.50048.438
tafr_2_5c_mda.xml141 73 12 7768450.5460.6166.08351.773
mmb_2_5h_mda.xml216 109 4 10490610.4810.56027.25050.463
igsl_1_5_emjb.xml159 87 2 10087660.6290.75943.50054.717
gpts_2_5c_mda.xml182 82 10 8868430.4840.5248.20045.055
edtv_1_5_emjb.xml218 112 8 121105800.5550.7141451.376
gaco_1_5h_mda.xml265 133 13 135113850.5090.63910.23150.189
mlaf_1_5_ejo.xml167 89 2 8464470.5030.52844.50053.293
bamm_2_5h_mda.xml178 87 5 9782600.5450.69017.40048.876
laach_2_5h_mda.xml149 77 18 8569490.5700.6364.27851.678
rvfa_1_5_ejo.xml224 122 1 11288710.5000.58212254.464
rtsp_1_5c_mda.xml264 129 12 11389590.4280.45710.75048.864
allp_1_5_ejo.xml198 99 8 10587660.5300.66712.37550
avmm_1_5_ejo.xml168 90 9 9075530.5360.5891053.571
beb_2_5h_mda.xml168 84 8 9585560.5650.66710.50050
TOTAL127077 56293 3551 10404491246940.0820.08315.85344.298

Representação em texto