
Powered by TEITOK Maarten Janssen, 2014-
|
Statisticsjcpa_1_9_elivAuthor | JCPA |
---|
Age | 14 |
---|
Gender | Female |
---|
Language | Brazilian Portuguese |
---|
Grade | 9 |
---|
City | MossorĂ³ |
---|
Year of composition | 2019 |
---|
Text type | Narrative |
---|
Token count | 267
|
---|
Content words | 0
|
---|
Sentences | 0
|
---|
Token types | 167 |
---|
Lemma types | 3 |
---|
Content word types | 2 |
---|
TTR on forms | 0.625 |
---|
TTR on content words | INF |
---|
Avg. sentence length | nan |
---|
% of content words | NaN |
---|
Text view
|