PORTUGUÊS | ENGLISH | ESPAÑOL

Estatística

632 documentos • mostrar 1 - 30 • seguintes

DocumentoContagem de formasPalavras de conteúdoFrasesTipos de formasTipos de lemasTipos de palavras de conteúdoTTR sobre as formasTTR sobre as palavras de conteúdoComprimento médio da frase% de palavras de conteúdo
ptp_1_10h_atd.xml187 93 11 116101720.6200.7748.45549.733
ca1_1_10h_atd.xml199 100 8 129111790.6480.79012.50050.251
bs3_2_10h_atd.xml284 131 7 135114780.4750.59518.71446.127
cacafm_2_10a_fdl.xml197 101 7 119107790.6040.78214.42951.269
ip_2_10a_fdl.xml198 95 5 115101720.5810.7581947.980
cm1_1_10h_atd.xml235 106 10 139124860.5910.81110.60045.106
md_2_10h_atd.xml166 86 5 10088640.6020.74417.20051.807
is_2_10a_fdl.xml261 115 4 132110740.5060.64328.75044.061
ba_2_10a_fdl.xml215 101 6 123108790.5720.78216.83346.977
idr_2_10a_fdl.xml238 123 10 12397700.5170.56912.30051.681
tog_1_10a_fdl.xml274 139 16 1571371090.5730.7848.68850.730
ara_2_10h_atd.xml228 123 6 123110820.5390.66720.50053.947
gal_2_10a_hnn.xml255 126 8 141117880.5530.69815.75049.412
cacafm_1_10a_fdl.xml177 73 5 10692590.5990.80814.60041.243
mip_2_10a_hnn.xml212 100 3 120108790.5660.79033.33347.170
ipn_1_10a_fdl.xml259 118 13 125106760.4830.6449.07745.560
mi_2_10a_hnn.xml150 79 7 8977550.5930.69611.28652.667
ipn_2_10a_fdl.xml235 114 8 120103770.5110.67514.25048.511
mit_2_10a_fdl.xml182 88 5 9987620.5440.70517.60048.352
am1_2_10a_fdl.xml196 99 5 10892600.5510.60619.80050.510
aa1_2_10a_fdl.xml190 92 7 10185570.5320.62013.14348.421
bs3_1_10h_atd.xml305 115 6 132107760.4330.66119.16737.705
hjr_1_10a_fdl.xml136 68 3 8582630.6250.92622.66750
pmls_2_10h_atd.xml247 112 8 125107740.5060.6611445.344
lvb_1_10a_fdl.xml265 117 6 132118790.4980.67519.50044.151
ls2_1_10a_fdl.xml237 112 14 141117850.5950.759847.257
tamfo_1_10h_atd.xml392 187 7 1911521110.4870.59426.71447.704
jpsv_1_10a_hnn.xml343 147 13 1651351000.4810.68011.30842.857
pmls_1_10h_atd.xml325 146 10 160133940.4920.64414.60044.923
crd_1_10a_hnn.xml224 98 7 123105710.5490.7241443.750
csf_2_10a_hnn.xml240 125 8 136113830.5670.66415.62552.083
TOTAL127077 56293 3551 10404491246940.0820.08315.85344.298

Representação em texto