Distribuição de Palavras
Gender
Female | 69,353 |
---|---|
Male | 56,472 |
_ | 1,065 |
male | 178 |
Language
Brazilian Portuguese | 75,704 |
---|---|
European Portuguese | 51,186 |
brazilian_portuguese | 178 |
Grade
12 | 46,103 |
---|---|
10 | 23,020 |
5 | 22,468 |
7 | 17,935 |
9 | 17,399 |
12th | 143 |
City
Lisboa | 51,186 |
---|---|
Caraúbas | 41,103 |
Umarizal | 20,825 |
Mossoró | 13,717 |
umarizal | 237 |
Year of composition
2011 | 50,912 |
---|---|
2017 | 39,052 |
2018 | 22,322 |
2019 | 13,717 |
_ | 1,065 |
Text type
Narrative | 67,811 |
---|---|
Argumentative | 58,842 |
argumentative | 415 |