Distribuição de Palavras
Gender
Female | 69,735 |
---|---|
Male | 57,342 |
Language
Brazilian Portuguese | 75,891 |
---|---|
European Portuguese | 51,186 |
Grade
12 | 46,255 |
---|---|
10 | 23,020 |
5 | 22,468 |
7 | 17,935 |
9 | 17,399 |
City
Lisboa | 51,186 |
---|---|
Caraúbas | 41,112 |
Umarizal | 21,062 |
Mossoró | 13,717 |
Year of composition
2011 | 50,912 |
---|---|
2017 | 39,983 |
2018 | 22,465 |
2019 | 13,717 |
Text type
Narrative | 67,811 |
---|---|
Argumentative | 59,266 |